This page lists the winner, runner-up and winning margin for all 25 Lok Sabha constituencies in Andhra Pradesh and all 17 in Telangana in the 2024 general election, with turnout and party performance. Every figure comes from the Election Commission of India (ECI) statistical report for the General Election to Lok Sabha 2024. It is a reference table for students, journalists and bloggers, with each number traceable to an ECI file listed under Sources.
Last updated: November 2026 (data checked 11 November 2026). Data period: polling 13 May 2024 (phase 4, all 42 constituencies in both states), counting and declaration 4 June 2024.
Methodology
We downloaded the ECI statistical report files for the General Election to Lok Sabha 2024 and compared two ECI files against each other: the "List of Successful Candidate" (file 4) and the "Constituency Wise Detailed Result" (file 33). For all 42 constituencies in the two states the winner, party and winner votes match in both files, and each listed margin equals winner votes minus runner-up votes. The seats won by each party in our tables equal the party-wise seats in the ECI "Statewise Seat Won and Valid Votes Polled by Political Party" file (file 17). Electors and turnout come from the ECI "PC Wise Voters Turn Out" file (file 13). Names and numbers are shown as ECI publishes them, with candidate names converted from ECI capitals to title case. We added no estimates.
Andhra Pradesh: state summary
| Lok Sabha constituencies | 25 |
| Electors (including service electors) | 41,401,887 |
| Total votes polled | 33,858,957 |
| Valid votes polled | 33,327,256 |
| Turnout (total votes polled / electors, calculated from ECI PC-level files) | 81.78% |
| Candidates in the fray (excluding NOTA) | 454 |
| Women elected | 3 |
| NOTA votes (EVM + postal) | 402,368 (1.19% of total votes polled) |
Andhra Pradesh: party performance
| Party (ECI full name) | Valid votes polled | Vote share | Seats won |
|---|---|---|---|
| Telugu Desam | 12,775,270 | 38.33% | 16 |
| Yuvajana Sramika Rythu Congress Party | 13,316,134 | 39.96% | 4 |
| Bharatiya Janata Party | 3,808,941 | 11.43% | 3 |
| Janasena Party | 1,454,138 | 4.36% | 2 |
Andhra Pradesh: key findings
- Seats won: TDP 16, YSRCP 4, BJP 3, JnP 2 (total 25).
- Smallest winning margin: Thirupathi, 14,569 votes (Gurumoorthy Maddila, YSRCP).
- Largest winning margin: Visakhapatnam, 504,247 votes (Sribharat Mathukumili, TDP).
- Women winners: 3 of 25 seats.
Andhra Pradesh: constituency-wise results
| PC No. | Constituency | Category | Turnout | Winner | Party | Votes | Runner-up | Party | Runner-up votes | Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Araku | ST | 74.87% | Gumma Thanuja Rani | YSRCP | 477,005 | Kothapalli Geetha | BJP | 426,425 | 50,580 |
| 2 | Srikakulam | GEN | 75.37% | Kinjarapu Rammohan Naidu | TDP | 754,328 | Tilak Perada | YSRCP | 426,427 | 327,901 |
| 3 | Vizianagaram | GEN | 82.19% | Appalanaidu Kalisetti | TDP | 743,113 | Bellana Chandrasekhar | YSRCP | 493,762 | 249,351 |
| 4 | Visakhapatnam | GEN | 72.03% | Sribharat Mathukumili | TDP | 907,467 | Jhansi Lakshmi. Botcha. | YSRCP | 403,220 | 504,247 |
| 5 | Anakapalle | GEN | 82.97% | C.m.ramesh | BJP | 762,069 | Budi Mutyala Naidu | YSRCP | 465,539 | 296,530 |
| 6 | Kakinada | GEN | 81.43% | Tangella Uday Srinivas (tea Time Uday) | JnP | 729,699 | Chalamalasetty Sunil | YSRCP | 500,208 | 229,491 |
| 7 | Amalapuram | SC | 84.97% | G M Harish (balayogi) | TDP | 796,981 | Rapaka Varaprasada Rao | YSRCP | 454,785 | 342,196 |
| 8 | Rajahmundry | GEN | 81.85% | Daggubati Purandheshwari | BJP | 726,515 | Dr. Guduri Srinivas | YSRCP | 487,376 | 239,139 |
| 9 | Narsapuram | GEN | 83.63% | Bhupathi Raju Srinivasa Varma (b.j.p.varma) | BJP | 707,500 | Umabala Guduri | YSRCP | 430,636 | 276,864 |
| 10 | Eluru | GEN | 84.73% | Putta Mahesh Kumar | TDP | 746,351 | Karumuri Sunil Kumar | YSRCP | 564,494 | 181,857 |
| 11 | Machilipatnam | GEN | 85.42% | Balashowry Vallabhaneni | JnP | 724,439 | Simhadri Chandra Sekhar Rao | YSRCP | 501,260 | 223,179 |
| 12 | Vijayawada | GEN | 80.44% | Kesineni Sivanath (chinni) | TDP | 794,154 | Kesineni Srinivas (nani) | YSRCP | 512,069 | 282,085 |
| 13 | Guntur | GEN | 80.16% | DR Chandra Sekhar Pemmasani | TDP | 864,948 | Kilari Venkata Rosaiah | YSRCP | 520,253 | 344,695 |
| 14 | Narsaraopet | GEN | 86.68% | Lavu Srikrishna Devarayalu | TDP | 807,996 | Anil Kumar Poluboina | YSRCP | 648,267 | 159,729 |
| 15 | Bapatla | SC | 86.57% | Krishna Prasad Tenneti | TDP | 717,493 | Nandigam Suresh Babu | YSRCP | 509,462 | 208,031 |
| 16 | Ongole | GEN | 88.32% | Magunta Sreenivasulu Reddy | TDP | 701,894 | DR Chevireddy Bhaskar Reddy | YSRCP | 651,695 | 50,199 |
| 17 | Nandyal | GEN | 81.82% | DR Byreddy Shabari | TDP | 701,131 | Pocha Brahmananda Reddy | YSRCP | 589,156 | 111,975 |
| 18 | Kurnoolu | GEN | 77.69% | Bastipati Nagaraju Panchalingala | TDP | 658,914 | B Y Ramaiah | YSRCP | 547,616 | 111,298 |
| 19 | Ananthapur | GEN | 81.7% | Ambica G Lakshminarayana Valmiki | TDP | 768,245 | Malagundla Sankar Narayana | YSRCP | 579,690 | 188,555 |
| 20 | Hindupur | GEN | 85.91% | B K Parthasarathi | TDP | 725,534 | J Shantha | YSRCP | 593,107 | 132,427 |
| 21 | Kadapa | GEN | 80.89% | Y. S. Avinash Reddy | YSRCP | 605,143 | Chadipiralla Bhupesh Subbarami Reddy | TDP | 542,448 | 62,695 |
| 22 | Nellore | GEN | 80.49% | Prabhakar Reddy Vemireddy | TDP | 766,202 | Venumbaka Vijayasai Reddy | YSRCP | 520,300 | 245,902 |
| 23 | Thirupathi | SC | 80.19% | Gurumoorthy Maddila | YSRCP | 632,228 | Vara Prasad Rao Velagapalli | BJP | 617,659 | 14,569 |
| 24 | Rajampet | GEN | 80.24% | P V Midhun Reddy | YSRCP | 644,844 | Nallari Kiran Kumar Reddy | BJP | 568,773 | 76,071 |
| 25 | Chittoor | SC | 86.76% | Daggumalla Prasada Rao | TDP | 778,071 | Reddeppa.n . | YSRCP | 557,592 | 220,479 |
Telangana: state summary
| Lok Sabha constituencies | 17 |
| Electors (including service electors) | 33,232,318 |
| Total votes polled | 22,031,832 |
| Valid votes polled | 21,904,129 |
| Turnout (total votes polled / electors, calculated from ECI PC-level files) | 66.3% |
| Candidates in the fray (excluding NOTA) | 525 |
| Women elected | 2 |
| NOTA votes (EVM + postal) | 104,244 (0.47% of total votes polled) |
Telangana: party performance
| Party (ECI full name) | Valid votes polled | Vote share | Seats won |
|---|---|---|---|
| Bharatiya Janata Party | 7,743,947 | 35.35% | 8 |
| Indian National Congress | 8,824,961 | 40.29% | 8 |
| All India Majlis-E-Ittehadul Muslimeen | 661,981 | 3.02% | 1 |
Telangana: key findings
- Seats won: BJP 8, INC 8, AIMIM 1 (total 17).
- Smallest winning margin: Mahbubnagar, 4,500 votes (Aruna. D. K, BJP).
- Largest winning margin: Nalgonda, 559,905 votes (Kunduru Raghuveer, INC).
- Women winners: 2 of 17 seats.
- Bharat Rashtra Samithi won no seat despite 16.7% of valid votes (3,657,237 votes).
Telangana: constituency-wise results
| PC No. | Constituency | Category | Turnout | Winner | Party | Votes | Runner-up | Party | Runner-up votes | Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adilabad | ST | 74.94% | Godam Nagesh | BJP | 568,168 | Athram Suguna | INC | 477,516 | 90,652 |
| 2 | Peddapalle | SC | 68.63% | Vamsi Krishna Gaddam | INC | 475,587 | Srinivas Gomase | BJP | 344,223 | 131,364 |
| 3 | Karimnagar | GEN | 73.11% | Bandi Sanjay Kumar | BJP | 585,116 | Velchala Rajender Rao | INC | 359,907 | 225,209 |
| 4 | Nizamabad | GEN | 72.35% | Arvind Dharmapuri | BJP | 592,318 | Jeevanreddy Thatiparthi | INC | 483,077 | 109,241 |
| 5 | Zahirabad | GEN | 75.3% | Suresh Kumar Shetkar | INC | 528,418 | B. B. Patil | BJP | 482,230 | 46,188 |
| 6 | Medak | GEN | 75.86% | Madhavaneni Raghunandan Rao | BJP | 471,217 | Neelam Madhu | INC | 432,078 | 39,139 |
| 7 | Malkajgiri | GEN | 51.28% | Eatala Rajender | BJP | 991,042 | Patnam Suneetha Mahender Reddy | INC | 599,567 | 391,475 |
| 8 | Secunderabad | GEN | 49.45% | G. Kishan Reddy | BJP | 473,012 | Danam Nagender | INC | 423,068 | 49,944 |
| 9 | Hyderabad | GEN | 48.79% | Asaduddin Owaisi | AIMIM | 661,981 | Madhavi Latha Kompella | BJP | 323,894 | 338,087 |
| 10 | Chevella | GEN | 57.03% | Konda Vishweshwar Reddy | BJP | 809,882 | DR Gaddam Ranjith Reddy | INC | 636,985 | 172,897 |
| 11 | Mahbubnagar | GEN | 72.91% | Aruna. D. K | BJP | 510,747 | Challa Vamshi Chand Reddy | INC | 506,247 | 4,500 |
| 12 | Nagarkurnool | SC | 70.24% | Dr.mallu Ravi | INC | 465,072 | Bharath Prasad Pothuganti | BJP | 370,658 | 94,414 |
| 13 | Nalgonda | GEN | 75.15% | Kunduru Raghuveer | INC | 784,337 | Saidi Reddy Shanampudi | BJP | 224,432 | 559,905 |
| 14 | Bhongir | GEN | 77.48% | Chamala Kiran Kumar Reddy | INC | 629,143 | Dr. Boora Narsaiah Goud | BJP | 406,973 | 222,170 |
| 15 | Warangal | SC | 69.53% | Kadiyam Kavya | INC | 581,294 | Aroori Ramesh | BJP | 360,955 | 220,339 |
| 16 | Mahabubabad | ST | 72.34% | Balram Naik Porika | INC | 612,774 | Kavitha Maloth | BHRS | 263,609 | 349,165 |
| 17 | Khammam | GEN | 76.74% | Ramasahayam Raghuram Reddy | INC | 766,929 | Nama Nageswara Rao | BHRS | 299,082 | 467,847 |
Sources
- Election Commission of India, General Election to Lok Sabha 2024 statistical reports index: https://www.eci.gov.in/general-election-to-loksabha-2024-statistical-reports
- ECI "4-List of Successful Candidate": https://www.eci.gov.in/eci-backend/public/all_files/GE-2024-statistical-report/4-List-Of-Successful-Candidate.xls
- ECI "33-Constituency Wise Detailed Result": https://www.eci.gov.in/eci-backend/public/all_files/GE-2024-statistical-report/33-Constituency-Wise-Detailed-Result.xls
- ECI "17-Statewise Seat Won and Valid Votes Polled by Political Party": https://www.eci.gov.in/eci-backend/public/all_files/GE-2024-statistical-report/17-State-Wise-Seat-Won-&-Valid-Votes-Polled-by-Political-Parties.xls
- ECI "13-PC Wise Voters Turn Out": https://www.eci.gov.in/eci-backend/public/all_files/GE-2024-statistical-report/13-PC-Wise-Voters-Turn-Out.xls
- ECI "9-State Wise Number of Electors": https://www.eci.gov.in/eci-backend/public/all_files/GE-2024-statistical-report/9-State-Wise-Number-Of-Electors.xls
- Press Information Bureau, phase-4 polling schedule press release (13 May 2024 polling, 4 June 2024 counting): https://www.pib.gov.in/PressReleasePage.aspx?PRID=2020361
Data period for the election: 13 May 2024 polling, 4 June 2024 counting. Publication date of the ECI files is not stated in the files; we accessed them on 11 November 2026.
Methodology notes and limits
- ECI states that its statistical reports are based on index card data supplied by Returning Officers, and that the data in the statutory forms they keep is final. The reports are prepared for academic and research purposes.
- Party abbreviations follow ECI file 4. Party full names in the party performance tables come from ECI file 17.
- Turnout percentages per constituency are as printed in ECI file 13 (voter turnout excluding postal ballot, as labelled by ECI). State-level turnout on this page is calculated by us as total votes polled divided by electors, summed over the ECI PC-level rows; it may differ slightly from a state figure published elsewhere by ECI.
- This page covers the 2024 general election results only. It does not include by-elections, later defections or changes in party membership after the declaration of results.
FAQ
When was the 2024 Lok Sabha election held in Andhra Pradesh and Telangana?
All 25 constituencies in Andhra Pradesh and all 17 in Telangana polled on 13 May 2024 (phase 4), and counting and declaration of results were on 4 June 2024.
Which party won the most Lok Sabha seats in Andhra Pradesh in 2024?
Telugu Desam (TDP) won 16 of 25 seats, followed by YSRCP with 4, BJP with 3 and Janasena Party with 2, as listed in the table above.
Which party won the most Lok Sabha seats in Telangana in 2024?
BJP and Indian National Congress won 8 seats each out of 17; AIMIM won 1 (Hyderabad).
What was the voter turnout?
Calculated from the ECI PC-level files, total votes polled were 81.78% of electors in Andhra Pradesh and 66.30% in Telangana.
What were the closest and biggest wins?
In Andhra Pradesh the smallest margin was Thirupathi (14,569 votes) and the largest Visakhapatnam (504,247 votes). In Telangana the smallest was Mahbubnagar (4,500 votes) and the largest Nalgonda (559,905 votes).
Related data
- Andhra Pradesh Assembly Election 2024 results
- Telangana Assembly Election 2023 results
- Closest and biggest wins in AP and Telangana assembly seats
- Telugu films certified by CBFC each year (2022-2025)
- Telugu Vaadi TV data sources and methodology
- Telugu Vaadi TV news
Change log: 11 November 2026 - first version.